Articles Taken from: HPC Application Performance on Dell PowerEdge R7525 Servers with NVIDIA A100 GPGPUs
Difference between Nvidia A100 GPGPU versus Nvidia V100s GPGPU
NVIDIA A100 GPGPU | NVIDIA V100S GPGPU | |||
Form factor | SXM4 | PCIe Gen4 | SXM2 | PCIe Gen3 |
GPU architecture | Ampere | Volta | ||
Memory size | 40 GB | 40 GB | 32 GB | 32 GB |
CUDA cores | 6912 | 5120 | ||
Base clock | 1095 MHz | 765 MHz | 1290 MHz | 1245 MHz |
Boost clock | 1410 MHz | 1530 MHz | 1597 MHz | |
Memory clock | 1215 MHz | 877 MHz | 1107 MHz | |
MIG support | Yes | No | ||
Peak memory bandwidth | Up to 1555 GB/s | Up to 900 GB/s | Up to 1134 GB/s | |
Total board power | 400 W | 250 W | 300 W | 250 W |
Benchmark Results (In Summary)
HPL performance comparison for the PowerEdge R7525 server with either NVIDIA A100 or NVIDIA V100S GPGPUs
HPCG performs at a rate 70 percent higher with the NVIDIA A100 GPGPU due to higher memory bandwidth
HPCG performs at a rate 70 percent higher with the NVIDIA A100 GPGPU due to higher memory bandwidth